2 Year Warranty
from the date of purchase
Selected
Enter your height to see your recommended bike size
Based on your height, we see that you would be a good fit for sizes.
Based on your height, we recommend you get a “ ” for the best ride fit.
This bike may not be a great fit based on your height. Please reach out to our support team for specialized assistance.
Loading...
This bike is available in multiple sizes to suit most adults.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| A - Seat Tube Length | 420mm (16") | 490mm (19") | 560mm (22") |
| B - Top Tube Length Horizontal | 557mm (21") | 557mm (21") | 577mm (22") |
| C - Bottom Bracket Drop | 50mm (2") | 50mm (2") | 50mm (2") |
| D - Head Tube Length | 140mm (5") | 140mm (5") | 140mm (5") |
| E - Head Tube Angle | 71° | 71° | 71° |
| F - Seat Tube Angle | 74° | 74° | 74° |
| G - Rear Chainstay Length | 427mm (16") | 427mm (16") | 427mm (16") |
| H - Front Wheel Center | 620mm (24") | 620mm (24") | 630mm (24") |
| I - Wheelbase | 1042mm (41") | 1042mm (41") | 1052mm (41") |
| J - Reach | 394mm (15") | 394mm (15") | 410mm (16") |
| K - Stack Height | 568mm (22") | 568mm (22") | 581mm (22") |
| L - Fork Length | 428.5mm (16") | 428.5mm (16") | 428.5mm (16") |
| M - Fork Offset | 43mm (1") | 43mm (1") | 43mm (1") |
| N - Trail | 75mm (2") | 75mm (2") | 68.5mm (2") |
| Wheel Size | 700x38c | 700x38c | 700x38c |
| Stand Over Height | 29 - 31" | 31 - 33" | 33 - 35" |
| Rider Height | 5'1" - 5'5" | 5'5" - 5'9" | 5'10" - 6'2" |
*Aventon has the right without notice to the consumer to substitute components of at least equal quality for advertised Aventon ebike components in the event of the unavailability of such advertised components. More info.
**Max range is estimated based on a rider weighing 165 lbs (75 kg) on a paved, flat road, in Eco Mode, with Ride Tune set to the default settings. Actual range will vary depending on rider weight, terrain, weather conditions, tire pressure, and cadence.
For additional lithium-ion battery safety tips and information, including with respect to the use, charging, and storage of lithium-ion batteries, please click here to review safety information published by New York City.
Stay up to date on new and exciting things available to you soon!