Aventon vs RadPower: Comparing The All New Aventure.2 Against The RadRover 6 Plus
July 7, 2023
At Aventon, we pride ourselves on the quality of our products and our continuous pursuit of innovation to provide our riders with the latest in technologies. These comparisons with our “rivals” are by no means a reason to speak ill of the competition. In fact, they are to ensure that we continuously look to better ourselves for your best interest. That’s right. We are always challenging ourselves to rise above those in the same category so that you get a clear view of the playing field and to see where we stand.
The Aventure.2 is as dynamic as they come with a robust physique and the latest technologically integrated features. It is a true trailblazer. We believe it can stand its own against all other 4” fat tire ebikes in its category. That’s why we’ve chosen to compare it against the RadRover 6 Plus to prove that our forward thinking is always rolling toward the future with you in mind.
Overview
When shopping for the right ebike, you may notice provided information dangling from a tag. This, at a glance, should give you insight about the bike and what its main specs and functions are so that you can make the right choice for you. Let’s take a look at how these 4” fat tire bikes stack up.
Aventure.2 | RadRover 6 Plus | |
Motor | 750W | 750W* |
Battery | 720Wh | 589-672Wh |
Pedal Assist | 4 Levels | 5 Levels |
Sensor | Torque | Cadence |
Throttle | Thumb Throttle | Half Twist Throttle |
Top Speed | PAS adjustable up to 20 MPH | 20 MPH |
Range | Up to 60 Miles | 25-45 Miles Per Charge (Estimated) |
Size Options | 2 | 1 |
Step-Through | Yes | Yes |
Weight | 77 lbs | 73.4 lbs |
Carry Capacity | 400 lbs | 275 lbs |
Gears | 8-speed | 7-speed |
Suspension Fork | Up to 80 mm of Travel | Up to 60 mm of Travel |
Display | Full Color Display w/ App Sync Capabilities | Backlit LCD |
Lights | Integrated Front and Rear w/ Turn Signal Functionality | Integrated Front and Rear |
Price | $1,999 | $1,999 |
Aventure.2 | RadRover 6 Plus | |
Motor | 750W (Sustained) 1130W (Peak) | 750W* |
Battery | 720Wh | 589-672Wh |
Pedal Assist | 4 Levels | 5 Levels |
Sensor | Torque | Cadence |
Throttle | Thumb Throttle | Twist Throttle |
Top Speed | PAS adjustable up to 28 MPH with Aventon App | 20 MPH |
Range | Up to 60 Miles | 25-45 Miles Per Charge (Estimated) |
Size Options | 2 | 1 |
Step-Through | Yes | Yes |
Weight | 77 lbs | 73.4 lbs |
Carry Capacity | 400 lbs | 275 lbs |
Gears | 8-speed | 7-speed |
Suspension | 80mm of Travel | 60mm of Travel |
Display | Full Color Display w/ App Sync Capabilities | Backlit LCD |
Lights | Integrated Front and Rear w/ Turn Signal Functionality | Integrated Front and Rear |
Price | $1,999 | $1,999 |
More Bang For Your Buck
The price tag is where most people look first. It’s logical to want to know where your money is going. Especially when it comes to a high-priced investment such as an ebike. Although this isn’t the deciding factor, it is part of the reason to make a purchase. And since these two bike are the same price, let’s take a look at what sets them apart.
First of all, the Aventure.2 comes with a torque sensor. The torque sensor works similarly to a standard bicycle with an augmentation. It offers riders the possibility to go longer distances through the conservation of energy. How much energy you put into your pedaling, it registers and amplifies.
The Aventure.2 was made for adventure and its thoughtful design only proves it. Its higher carry capacity means you can take more with you wherever you go. An extra 20mm of travel in its front suspension fork gives you more control over how you want to ride.
The Full Color Display provides all the vital metrics you need on and off the road, including speed, battery life, distance traveled, PAS level, and other info such CO2 reduction and trees save. Plus it also syncs to the Aventon app to share and connect with a larger riding community, making the Aventure.2 the total package.
But that’s not all. In addition, we’ve equipped this trailblazer with the all new turn signal functionality, capable of providing more protection as you hit the road or trails, allowing you to signal to motorists and other cyclists behind you. And if all this doesn’t turn your head, let’s have a closer look to see if these ebikes can stand up to a deeper level of scrutiny.
Electrical Differences
An ebike is all about the electric aspects. This is, after all, what moves them besides your own physical efforts.
Aventure.2 | RadRover 6 Plus | Comments | |
Sensors | Torque | Cadence | A torque and cadence sensor function differently. A cadence sensor gives a prescribed amount of power, while the torque sensor meets riders at their own physical output, augmenting the riding experience in a more natural way. |
Battery | 15Ah (720WH) | 589-672Wh | The Aventure.2 has a more powerful battery with enough energy to support its powerful rear hub motor. |
Motor | 750W | 750W Brushless Hub | While the Aventure.2 outpowers the RadRover 6 Plus at peak output, Rad also states in their specs that "the actual power-to-ground wattage is under 750W' meaning that even at a sustained output, the Aventure.2 is more powerful. |
Pedal Assist | 4 | 5 | More PAS levels doesn't necessarily make one bike better than another. This assisted power gets distributed throughout the different levels of PAS and is supported by the sensor. |
Charger | 48V 3 amp | 48V 2 amp | Simply put, a battery charger with a higher amp output will charge faster, getting you back in the saddle quicker to enjoy the ride. |
Display | Full Color Display w/ App Sync Capabilities | Backlit LCD | The Full Color Display with app syncing capabilities offers riders more than just vital data, including speed, battery life, PAS level, and distance traveled. It also shares CO2 emissions reduced, trees saved, and connects to a larger riding community. |
Lights | Integrated front and rear w/ turn signal functionality | Integrated front and rear | Fully integrated lights keep you seen on and off the road, and with the Aventure.2’s all new turn signal functionality, you can signal to motorists and other cyclists where you’re going, providing more protection every time you ride. |
USB Charger | Yes | Sold Separately | The Aventure.2’s concealed USB in the Full Color Display allows you to charge your phone, making it easier to sync to the Aventon app while you ride, giving you more options and more control over your experience. |
Aventure.2 | RadRover 6 Plus | Comment | |
Sensors | Torque | Cadence | A torque and cadence sensor function differently. A cadence sensor gives a prescribed amount of power, while the torque sensor meets riders at their own physical output, augmenting the riding experience in a more natural way. |
Battery | 15Ah (720Wh) | 589-672 Wh | The Aventure.2 has a more powerful battery with enough energy to support its powerful rear hub motor. |
Motor | 750W (Sustained) 1130 (Peak) Brushless Rear Hub | 750W Brushless Hub | While the Aventure.2 outpowers the RadRover 6 Plus at peak output, Rad also states in their specs that "the actual power-to-ground wattage is under 750W' meaning that even at a sustained output, the Aventure.2 is more powerful. |
Pedal Assist | 4 | 5 | More PAS levels doesn't necessarily make one bike better than another. This assisted power gets distributed throughout the different levels of PAS and is supported by the sensor. |
Charger | 48V 3 amp | 48V 2 amp | Simply put, a battery charger with a higher amp output will charge faster, getting you back in the saddle quicker to enjoy the ride. |
Display | Full Color Display w/ App Sync Capabilities | Backlit LCD | The Full Color Display with app syncing capabilities offers riders more than just vital data, including speed, battery life, PAS level, and distance traveled. It also shares CO2 emissions reduced, trees saved, and connects to a larger riding community. |
Lights | Integrated front and rear w/ turn signal functionality | Integrated front and rear | Fully integrated lights keep you seen on and off the road, and with the Aventure.2’s all new turn signal functionality, you can signal to motorists and other cyclists where you’re going, providing more protection every time you ride. |
USB Charger | Yes | Sold Separately | The Aventure.2’s concealed USB in the Full Color Display allows you to charge your phone, making it easier to sync to the Aventon app while you ride, giving you more options and more control over your experience. |
New Technology Says It All
The Aventure.2 breaks out of the gate with a more powerful battery, battery charger, and motor, leaving the RadRover 6 Plus in the dust. The addition of a torque sensor makes the Aventure.2 a dynamic bike on the Aventon roster, that offers riders more on their fat tire adventures. The torque sensor augments the riders natural riding cadence providing optimal output and longer riding range that can help conserve battery life.
It also has a Full Color Display that offers vital metrics and app syncing capabilities, as well as the hidden USB import that allows riders to charge their smartphones while they ride. The integrated lights and all new turn signal functionality protect riders on and off the road. At Aventon we want to make sure our riders get the most out of their riding experience, and the new technology says it all.
Mechanical Differences
Beyond the electrical aspects, there is the mechanical that can ensure a more comfortable ride when you’re out in the elements. Steep hills, quick stops, and rugged terrain will surely put these ebikes to the test.
Aventure.2 | RadRover 6 Plus | Comments | |
Brakes | Hydraulic | Hydraulic | Hydraulic systems are an efficient brake system. They’re more powerful so you don’t need to apply as much pressure on the brake lever. |
Gearing | 8 | 7 | An extra gear helps distribute the riding resistance as you climb hills, and hit all sorts of wild terrain. |
Suspension | Suspension Fork w/ 80mm travel | Spring Fork w/ 60mm travel | An additional 20mm of travel on an adjustable suspension fork allows riders to temper all terrains. Loosen it up for the rough stuff, or fine tune it to a more rigid adjustment for flat surfaces. |
Aventure.2 | RadRover 6 Plus | Comments | |
Brakes | Hydraulic | Hydraulic | Hydraulic systems are an efficient brake system. They’re more powerful so you don’t need to apply as much pressure on the brake lever. |
Gearing | 8 | 7 | An extra gear helps distribute the riding resistance as you climb hills, and hit all sorts of wild terrain. |
Suspension | Suspension Fork w/ 80mm travel | Spring Fork w/ 60mm travel | An additional 20mm of travel on an adjustable suspension fork allows riders to temper all terrains. Loosen it up for the rough stuff, or fine tune it to a more rigid adjustment for flat surfaces. |
Mechanism Made Easy
Here the Aventure.2 out-forks the RadRover 6 Plus with 20mm more of travel and an extra gear for those off road adventures. When saddling up to roll through the outdoors, comfort is paramount. Especially if you plan on taking your ebike out on rugged terrain.
Aventure.2 | RadRover 6 Plus | Comments | |
Frame | Standard and Step-Through | Standard and Step-Through | Standard and step-through frames offer emobility to a more diverse riding group. Find the right fit for you then hit the dirt-road. |
Size and Fit (Standard) | Regular:5'3"-5'10" Large: 5'10"-6'4" | One Size: 5'4" - 6'2" | Different size options give riders a more comfortable riding experience. One size certainly doesn’t fit all. |
Size and Fit (Step-Through) | Regular: 4'11"-5'7" Large: 5'7"-6'1" | One Size: 5'2" - 6'2" | The step-through frame gives all types of riders the ability to find mobility. That’s why Aventon offers more options in sizes to get more people where they want to go. |
Colors | 4 (2x in Standard, 2x in Step-through) | 2 | Express yourself with the color variations the Aventure.2 has to offer. The standard model comes in Cobalt and Midnight, while the step-through is available in Camouflage and Slate. Rad’s RadRover 6 Plus only comes in black and white. |
Weight | 77 lbs | 73.4 lbs | The Aventure.2 is a robust and powerful ebike. The difference in its magnitude means it's got more meat on the bones to handle the off-road. |
Carry Capacity | 400 lbs | 275 lbs | The Aventure.2’s larger carrying capacity offers more opportunity.You plus everything you’re going to need on all the adventures you’re going to have. |
Integrated Battery | Yes | Semi-integrated | A fully integrated battery has a clean, sleek finish. This also helps protect the battery’s connections. Plus, there’s nothing better than looking good when rolling on two wheels. |
Tires | 26" x 4" Puncture-Resistant | 26" x 4" Puncture-Resistant | The 4” puncture-resistant tires can roll in any terrain, including sand, rock, and snow, providing comfort and confidence with every ride. |
Fenders | Yes | Yes | Pre-installed fenders will protect you in the elements allowing you to stay focused on the road ahead. |
Rear Rack | Included | Sold Separately | A rear rack lets you carry more on your adventures. Stack it with pannier bags or strap down the necessary equipment for the journey ahead. |
Physical Differences
The versatility in a bike is derived from the physical aspects. The more options a bike offers, means there’s more of an opportunity to find comfort in your ride. This can ultimately lead to a more customized experience catered to your personal preferences.
Aventure.2 | RadRover 6 Plus | Comments | |
Frame | Standard and Step-Through | Standard and Step-Through | Standard and step-through frames offer emobility to a more diverse riding group. Find the right fit for you then hit the dirt-road. |
Size and Fit (Standard) | Regular:5'3"-5'10" Large: 5'10"-6'4" | One Size: 5'4" - 6'2" | Different size options give riders a more comfortable riding experience. One size certainly doesn’t fit all. |
Size and Fit (Step-through) | Regular: 4'11"-5'7" Large: 5'7"-6'1" | One Size: 5'2" - 6'2" | The step-through frame gives all types of riders the ability to find mobility. That’s why Aventon offers more options in sizes to get more people where they want to go. |
Colors | 4 (2x in Standard, 2x in Step-Through) | 2 | Express yourself with the color variations the Aventure.2 has to offer. The standard model comes in Cobalt and Midnight, while the step-through is available in Camouflage and Slate. Rad’s RadRover 6 Plus only comes in black and white. |
Weight | 77 lbs | 73.4 lbs | The Aventure.2 is a robust and powerful ebike. The difference in its magnitude means it's got more meat on the bones to handle the off-road. |
Carrying Capacity | 400 lbs | 275 lbs | The Aventure.2’s larger carrying capacity offers more opportunity.You plus everything you’re going to need on all the adventures you’re going to have. |
Integrated Battery | Yes | Semi-integrated | A fully integrated battery has a clean, sleek finish. This also helps protect the battery’s connections. Plus, there’s nothing better than looking good when rolling on two wheels. |
Tires | 26" x 4" Puncture-Resistant | 26" x 4" Puncture-Resistant | The 4” puncture-resistant tires can roll in any terrain, including sand, rock, and snow, providing comfort and confidence with every ride. |
Fenders | Yes | Yes | Pre-installed fenders will protect you in the elements allowing you to stay focused on the road ahead. |
Rear Rack | Included | Sold Separately | A rear rack lets you carry more on your adventures. Stack it with pannier bags or strap down the necessary equipment for the journey ahead. |
Built To Make The Good Times Last
One size certainly does not fit all. Trying to fit a bike to the inseam of a myriad of body types doesn’t seem beneficial to all riders. That’s why Aventon Aventure.2 offers two different sizes for the standard model and the step-through, giving more opportunity for riders to find what makes them happy on and off the road.
An integrated battery and a larger carrying capacity with rear rack provides protection to your hardware and the ability to take the necessary equipment you need when you take to the hills, the mountains, the trails and wherever else your wildest adventures take you.
Reasons To Love Aventon
In an ever-growing market, it’s difficult to find a brand that will continue to roll with quality and rider assistance, one that values longevity and persists in its efforts to make the riding experience last longer than the ride. Here’s how Aventon promises to change the way you experience the world on two wheels:
- 1,000+ authorized dealers that offer quality service & test rides
- 2-year warranty that protects you and your ebike for the long road ahead
- TUV Certified Safety Standards to ensure your ebike and its components are efficient and safe
- Innovative Aventon App that features in-depth riding metrics, plus interaction with fellow Aventon riders to share rides, photos and much more!
- Group Rides around the country that promotes connectivity and a good time
- Eco-Friendly Sustainable Packaging on all-new Aventon ebike models
- FREE fast shipping on all ebike orders
A Final Word Before You Go Trail Blazing
There is no doubt in our minds that the Aventure.2 is a more powerful ebike than the RadRover 6 Plus. It’s faster, more dynamic in many aspects including a more powerful battery and motor, better suspension, larger carrying capacity, higher quality Full Color Display with app sync capabilities, the torque sensor offering further range and a more natural riding experience, a fully integrated battery made with LG cells protected in a sleek frame, and a 2-year warranty to keep you going.
The Aventure.2 is an overall better bike with more frame options and colors to customize your experience, along with the new turn signal functionality. When it comes to quality materials and the latest in technology to keep you riding up-to-date products for the same price, you can’t beat it! Whatever keeps you riding happy, Aventon is here for it.
I now have 3 Aventon Aventure bikes. I purchased them through a local Dealer. Having a local dealer network is also a HUGE advantage that cannot be understated. I also have 2 folding e-bikes from another brand. And I have discovered that most bike shops won’t work on bikes that they don’t sell. I had originally purchased 2 Aventure first Generation bikes for my wife and I. While I was at the dealership for service, I test rode the Aventure 2 and had to buy it!!! I now have nearly 700 miles of smiles already logged on it. I absolutely LOVE it!!
After comparing specifications on several fat tire e-bikes, I was sold on the Aventon Aventure 2 step-through. I ordered online and had the bike shipped to our local bike shop, which is an Aventon dealer/service center. They received, assembled, and checked out everything out on the bike before I picked it up. It really has been a great choice for me… I am a 275 lb. guy in my sixties, and I am excited to ride this bike every day! Living in a city that is built on hills, I wanted a bike that I could ride for miles and not have to get off and push it up steep inclines. The Aventure 2 does not disappoint, I leave the assist setting on Eco and can climb hills with ease. The bike is very well designed and built, both mechanically and visually.., I get positive comments from others even time I ride. Battery life is excellent!
We are looking at getting one of the Pace Series bikes for my wife in the near future! Thank you Aventon for a great experience and an awesome bike!
Bought an Aventure.2 a couple months ago after extensive shopping and research. Couldn’t be happier with my purchase! This eBike has brought bike riding back into my life as I live in a mountainous area and the e-power helps me get around the slopes so much better than a manual bike. It helps makes bike riding fun again. I have a local Aventon dealer and service shop which put purchasing the Aventon over the top. My wife just ordered her Aventon this week.
I have a Rad Rover 6+ and my wife has an Aventure 2.
I bought my Rad last year before the Aventure 2 was available. Having experience with both bikes now, I would buy the Aventure 2 over the RR 6+.
The Rad is a nice bike, but the Aventure 2 is a step above. More power, bigger battery, torque sensor, color display, included rear rack, turn signals, faster charging. It’s a great looking bike as well.
Note though, that the RR 6+ PAS can also be adjusted for 28 MPH.